Dividend Period | Record Date | Payment Date | Dividend per Share |
---|---|---|---|
November 1, 2024 - January 31, 2025 | January 15, 2025 | January 31, 2025 | CAD$0.415828 |
August 1, 2024 - October 31, 2024 | October 15, 2024 | October 31, 2024 | CAD$0.458678 |
May 1, 2024 - July 31, 2024 | October 15, 2024 | July 31, 2024 | CAD$0.480103 |
February 1, 2024 - April 30, 2024 | April 15, 2024 | April 30, 2024 | CAD$0.472008 |
November 1, 2023 - January 31, 2024 | January 15, 2024 | January 31, 2024 | CAD$0.489303 |
August 1, 2023 - October 31, 2023 | October 13, 2023 | October 31, 2023 | CAD $0.475880 |
May 1, 2023 - July 31, 2023 | July 14, 2023 | July 31, 2023 | CAD $0.442798 |
February 1, 2023 – April 30, 2023 | April 14, 2023 | May 1, 2023 | CAD $0.422018 |
November 1, 2022 – January 31, 2023 | January 13, 2023 | January 31, 2023 | CAD $0.3952230 |
August 1, 2022 – October 31, 2022 | October 14, 2022 | October 31, 2022 | CAD $0.297740 |
May 1, 2022 - July 31, 2022 | July 15, 2022 | August 2, 2022 | CAD $0.213805 |
February 1, 2022 - April 30, 2022 | April 14, 2022 | May 2, 2022 | CAD $0.170320 |
November 1, 2021 – January 31, 2022 | January 14, 2022 | January 31, 2022 | CAD $0.174295 |
August 2021 – October 2021 | October 15, 2021 | November 1, 2021 | CAD $0.174045 |
May 2021 – July 2021 | July 15, 2021 | August 3, 2021 | CAD $0.171145 |
February 2021 – April 2021 | April 15, 2021 | April 30, 2021 | CAD $0.166723 |
November 2020 – January 2021 | January 15, 2021 | February 1, 2021 | CAD $0.173665 |
August 2020 – October 2020 | October 15, 2020 | November 2, 2020 | CAD $0.178265 |
May 2020 – July 2020 | July 15, 2020 | July 31, 2020 | CAD $0.179778 |
February 2020 – April 2020 | April 15, 2020 | April 30, 2020 | CAD $0.264513 |
November 2019 – January 2020 | January 15, 2020 | January 31, 2020 | CAD $0.268123 |
August 2019 – October 2019 | October 15, 2019 | October 31, 2019 | CAD $0.269763 |
May 2019 – July 2019 |
July 15, 2019 | July 31, 2019 | CAD $0.269195 |
February 2019 – April 2019 | April 15, 2019 | April 30, 2019 | CAD $0.261210 |
November 2018 – January 2019 | January 15, 2019 | January 31, 2019 | CAD $0.262515 |
August 2018 – October 2018 | October 15, 2018 | October 31, 2018 | CAD $0.243675 |
May 2018 – July 2018 | July 13, 2018 | July 31, 2018 | CAD $0.233530 |
February 2018 – April 2018 | April 13, 2018 | April 30, 2018 | CAD $0.223720 |
November 2017 – January 2018 | January 15, 2018 | January 31, 2018 | CAD $0.228678 |
August 2017 – October 2017 | October 15, 2017 | October 31, 2017 | CAD $0.208135 |
May 2017 – July 2017 | July 15, 2017 | July 31, 2017 | CAD $0.197423 |
February 2017 – April 2017 | April 15, 2017 | April 30, 2017 | CAD $0.188545 |
November 2016 – January 2017 | January 15, 2017 | January 31, 2017 | CAD $0.198683 |
August 2016 – October 2016 | October 15, 2016 | October 31, 2016 | CAD $0.196225 |
May 2016 – July 2016 | July 15, 2016 | July 31, 2016 | CAD $0.194208 |
February 2016 – April 2016 | April 15, 2016 | April 30, 2016 | CAD $0.192145 |
November 2015 – January 2016 | January 15, 2016 | January 31, 2016 | CAD $0.19112 |
August 2015 – October 2015 | October 15, 2015 | October 31, 2015 | CAD $0.201393 |
May 2015 – July 2015 | July 15, 2015 | July 31, 2015 | CAD $0.198367 |
Dividend Period | Record Date | Payment Date | Dividend per Share |
---|---|---|---|
February 1, 2024 to April 30, 2024 | April 15, 2024 | April 30, 2024 | CAD$0.472008 |
November 1, 2023 to January 31, 2024 | January 15, 2024 | January 31, 2024 | CAD$0.489303 |
August 1, 2023 to October 31, 2023 | October 13, 2023 | October 31, 2023 | CAD $0.475880 |
May 1, 2023 - July 31, 2023 | July 14, 2023 | July 31, 2023 | CAD $0.442798 |
February 1, 2023 – April 30, 2023 | April 14, 2023 | May 1, 2023 | CAD $0.422018 |
November 1, 2022 – January 31, 2023 | January 13, 2023 | January 31, 2023 | CAD $0.3952230 |
August 1, 2022 – October 31, 2022 | October 14, 2022 | October 31, 2022 | CAD $0.297740 |
May 1, 2022 - July 31, 2022 | July 15, 2022 | August 2, 2022 | CAD $0.213805 |
February 1, 2022 - April 30, 2022 | April 14, 2022 | May 2, 2022 | CAD $0.170320 |
November 1, 2021 – January 31, 2022 | January 14, 2022 | January 31, 2022 | CAD $0.174295 |
August 2021 – October 2021 | October 15, 2021 | November 1, 2021 | CAD $0.174045 |
May 2021 – July 2021 | July 15, 2021 | August 3, 2021 | CAD $0.171145 |
February 2021 – April 2021 | April 15, 2021 | April 30, 2021 | CAD $0.166723 |
November 2020 – January 2021 | January 15, 2021 | February 1, 2021 | CAD $0.173665 |
August 2020 – October 2020 | October 15, 2020 | November 2, 2020 | CAD $0.178265 |
May 2020 – July 2020 | July 15, 2020 | July 31, 2020 | CAD $0.179778 |
February 2020 – April 2020 | April 15, 2020 | April 30, 2020 | CAD $0.264513 |
November 2019 – January 2020 | January 15, 2020 | January 31, 2020 | CAD $0.268123 |
August 2019 – October 2019 | October 15, 2019 | October 31, 2019 | CAD $0.269763 |
May 2019 – July 2019 |
July 15, 2019 | July 31, 2019 | CAD $0.269195 |
February 2019 – April 2019 | April 15, 2019 | April 30, 2019 | CAD $0.261210 |
November 2018 – January 2019 | January 15, 2019 | January 31, 2019 | CAD $0.262515 |
August 2018 – October 2018 | October 15, 2018 | October 31, 2018 | CAD $0.243675 |
May 2018 – July 2018 | July 13, 2018 | July 31, 2018 | CAD $0.233530 |
February 2018 – April 2018 | April 13, 2018 | April 30, 2018 | CAD $0.223720 |
November 2017 – January 2018 | January 15, 2018 | January 31, 2018 | CAD $0.228678 |
August 2017 – October 2017 | October 15, 2017 | October 31, 2017 | CAD $0.208135 |
May 2017 – July 2017 | July 15, 2017 | July 31, 2017 | CAD $0.197423 |
February 2017 – April 2017 | April 15, 2017 | April 30, 2017 | CAD $0.188545 |
November 2016 – January 2017 | January 15, 2017 | January 31, 2017 | CAD $0.198683 |
August 2016 – October 2016 | October 15, 2016 | October 31, 2016 | CAD $0.196225 |
May 2016 – July 2016 | July 15, 2016 | July 31, 2016 | CAD $0.194208 |
February 2016 – April 2016 | April 15, 2016 | April 30, 2016 | CAD $0.192145 |
November 2015 – January 2016 | January 15, 2016 | January 31, 2016 | CAD $0.19112 |
August 2015 – October 2015 | October 15, 2015 | October 31, 2015 | CAD $0.201393 |
May 2015 – July 2015 | July 15, 2015 | July 31, 2015 | CAD $0.198367 |