| Dividend Period | Record Date | Payment Date | Dividend per Share |
|---|---|---|---|
| November 1, 2025 - January 31, 2026 | January 15, 2026 | February 2, 2026 | CAD $0.34375 |
| August 1, 2025 - October 31, 2025 | October 15, 2025 | October 31, 2025 | CAD $0.34375 |
| May 1, 2025 - July 31, 2025 | July 15, 2025 | July 31, 2025 | CAD $0.34375 |
| February 1, 2025 - April 30, 2025 | April 15, 2025 | April 30, 2025 | CAD $0.34375 |
| November 1, 2024 - January 31, 2025 | January 15, 2025 | January 31, 2025 | CAD $0.34375 |
| August 1, 2024 - October 31, 2024 | October 15, 2024 | October 31, 2024 | CAD $0.34375 |
| May 1, 2024 - July 31, 2024 | July 15, 2024 | July 31, 2024 | CAD $0.34375 |
| February 1, 2024 - April 30, 2024 | April 15, 2024 | April 30, 2024  | CAD $0.34375 |
| May 1, 2023 - July 31, 2023 | July 14, 2023 | July 31, 2023  | CAD $0.34375 |
|
February 1, 2023 – April 30, 2023 |
April 14, 2023 | May 1, 2023 | CAD $0.34375 |
|
November 1, 2022 – January 31, 2023 |
January 13, 2023 | January 31, 2023 | CAD $0.34375 |
|
August 1, 2022 – October 31, 2022 |
October 14, 2022 | October 31, 2022 | CAD $0.34375 |
|
May 1, 2022 – July 31, 2022 |
July 15, 2022 | August 2, 2022 | CAD $0.4068 |