Dividend Period | Record Date | Payment Date | Dividend per Share |
---|---|---|---|
November 1, 2024 to January 31, 2025 | January 15, 2025 | January 31, 2025 | CAD$0.378125 |
August 1, 2024 - October 31, 2024 | October 15, 2024 | October 31, 2024 | CAD$0.378125 |
May 1, 2024 - July 31, 2024 | July 15, 2024 | July 31, 2024 | CAD$0.378125 |
February 1, 2024 - April 30, 2024 | April 15, 2024 | April 30, 2024 | CAD$0.378125 |
May 1, 2023 - July 31, 2023 | July 14, 2023 | July 31, 2023 | CAD$0.378125 |
February 1, 2023 – April 30, 2023 | April 14, 2023 | May 1, 2023 | CAD $0.3125 |
November 1, 2022 – January 31, 2023 | January 13, 2023 | January 31, 2023 | CAD $0.3125 |
August 1, 2022 – October 31, 2022 | October 14, 2022 | October 31, 2022 | CAD $0.3125 |
May 1, 2022 – July 31, 2022 | July 15, 2022 | August 2, 2022 | CAD $0.3125 |
February 1, 2022 – April 30, 2022 | April 14, 2022 | May 2, 2022 | CAD $0.3125 |
November 1, 2021 – January 31, 2022 | January 14, 2022 | January 31, 2022 | CAD $0.3125 |
August 2021 – October 2021 | October 15, 2021 | November 1, 2021 | CAD $0.3125 |
May 2021 – July 2021 | July 15, 2021 | August 3, 2021 | CAD $0.3125 |
February 2021 – April 2021 | April 15, 2021 | April 30, 2021 | CAD $0.3125 |
November 2020 – January 2021 | January 15, 2021 | February 1, 2021 | CAD $0.3125 |
August 2020 – October 2020 | October 15, 2020 | November 2, 2020 | CAD $0.3125 |
May 2020 – July 2020 | July 15, 2020 | July 31, 2020 | CAD $0.3125 |
February 2020 – April 2020 | April 15, 2020 | April 30, 2020 | CAD $0.3125 |
November 2019 – January 2020 | January 15, 2020 | January 31, 2020 | CAD $0.3125 |
August 2019 – October 2019 | October 15, 2019 | October 31, 2019 | CAD $0.3125 |
May 2019 – July 2019 |
July 15, 2019 | July 31, 2019 | CAD $0.3125 |
February 2019 – April 2019 | April 15, 2019 | April 30, 2019 | CAD $0.3125 |
November 2018 – January 2019 | January 15, 2019 | January 31, 2019 | CAD $0.3125 |
August 2018 – October 2018 | October 15, 2018 | October 31, 2018 | CAD $0.3125 |
May 2018 – July 2018 | July 13, 2018 | July 31, 2018 | CAD $0.3125 |
February 2018 – April 2018 | April 13, 2018 | April 30, 2018 | CAD $0.3562 |
Series 13