Distributions to our shareholders are determined by our general partner. Our general partner has adopted a distribution policy under which our partnership currently pays quarterly cash distributions of US $0.373 per unit per quarter.
This distribution policy targets a distribution level that is sustainable on a long-term basis while retaining sufficient liquidity for capital expenditures within our current operations and general purposes.
We believe that a distribution representing on average 70% of funds from operations will allow us to meet these objectives. We are targeting 5% to 9% annual growth in cash distributions to L.P. shareholders.
Note: If the Record or Payment Date falls on a non-business day, it will be moved to the preceding business day.
2025 Distributions
Record Date | Payment Date | Amount |
---|---|---|
August 29, 2025 | September 29, 2025 | $0.373 |
May 30, 2025 | June 30, 2025 | $0.373 |
February 28, 2025 | March 31, 2025 | $0.373 |
2024 Distributions
Record Date | Payment Date | Amount |
---|---|---|
November 29, 2024 | December 31, 2024 | US $0.355 |
August 30, 2024 | September 27, 2024 | US $0.355 |
May 31, 2024 | June 28, 2024 | US $0.355 |
February 29, 2024 | March 28, 2024 | US $0.355 |
2023 Distributions
Record Date | Payment Date | Amount |
---|---|---|
November 30, 2023 | December 29, 2023 | US $0.3375 |
August 31, 2023 | September 29, 2023 | US $0.3375 |
May 31, 2023 | June 30, 2023 | US $0.3375 |
February 28, 2023 | March 31, 2023 | US $0.3375 |
2022 Distributions
Record Date | Payment Date | Amount |
---|---|---|
November 30, 2022 | December 30, 2022 | US $0.32 |
August 31, 2022 | September 29, 2022 | US $0.32 |
May 31, 2022 | June 30, 2022 | US $0.32 |
February 28, 2022 | March 31, 2022 | US $0.32 |
2021 Distributions
Record Date | Payment Date | Amount |
---|---|---|
November 30, 2021 | December 31, 2021 | US $0.30375 |
August 31, 2021 | September 29, 2021 | US $0.30375 |
May 28, 2021 | June 30, 2021 | US $0.30375 |
February 26, 2021 | March 31, 2021 | US $0.30375** |
** Distribution amounts have been adjusted for the 3-for-2 stock split effective December 11 , 2020 and the distribution increase announced on February 4, 2021
2020 Distributions
Record Date | Payment Date | Amount |
---|---|---|
November 30, 2020 | December 31, 2020 | US $0.434* |
August 31, 2020 | September 30, 2020 | US $0.434* |
May 29, 2020 | June 30, 2020 | US $0.5425 |
February 28, 2020 | March 30, 2020 | US $0.5425 |
* Distribution amounts have been adjusted for the special distribution of BEPC shares effective July 30, 2020.
2019 Distributions
Record Date | Payment Date | Amount |
---|---|---|
February 28, 2019 | March 29, 2019 | US $0.515 |
May 31, 2019 | June 28, 2019 | US $0.515 |
August 30, 2019 | September 30, 2019 | US $0.515 |
November 29, 2019 | December 31, 2019 | US $0.515 |
2018 Distributions
Record Date | Payment Date | Amount |
---|---|---|
February 28, 2018 | March 29, 2018 | US $0.49 |
May 31, 2018 | June 29, 2018 | US $0.49 |
August 31, 2018 | September 28, 2018 | US $0.49 |
November 30, 2018 | December 31, 2018 | US $0.49 |
2017 Distributions
Record Date | Payment Date | Amount |
---|---|---|
November 30, 2017 | December 29, 2017 | US $0.4675 |
August 31, 2017 | September 30, 2017 | US $0.4675 |
May 31, 2017 | June 30, 2017 | US $0.4675 |
February 28, 2017 | March 31, 2017 | US $0.4675 |
2016 Distributions
Record Date | Payment Date | Amount |
---|---|---|
February 29, 2016 | March 31, 2016 | US $0.445 |
May 31, 2016 | June 30, 2016 | US $0.445 |
August 31, 2016 | September 30, 2016 | US $0.445 |
November 30, 2016 | December 31, 2016 | US$0.445 |
2015 Distributions
Record Date | Payment Date | Amount |
---|---|---|
February 27, 2015 | March 31, 2015 | US $0.415 |
May 29, 2015 | June 30, 2015 | US $0.415 |
August 31, 2015 | September 30, 2015 | US $0.415 |
November 30, 2015 | December 31, 2015 | US $0.415 |
2014 Distributions
Record Date | Payment Date | Amount |
---|---|---|
February 28, 2014 | March 31, 2014 | US $0.2583 (prorated for two-month period) |
May 30, 2014 | June 30, 2014 | US $0.3875 |
August 29, 2014 | September 30, 2014 | US $0.3875 |
November 28, 2014 | December 31, 2014 | US $0.3875 |
2013 Distributions
Record Date | Payment Date | Amount |
---|---|---|
March 31, 2013 | April 30, 2013 | US $0.3625 |
June 30, 2013 | July 31, 2013 | US $0.3625 |
October 7, 2013 | October 31, 2013 | US $0.3625 |
December 31, 2013 | January 31, 2014 | US $0.3625 |
2012 Distributions
Record Date | Payment Date | Amount |
---|---|---|
March 31, 2012 | April 30, 2012 | US $0.345 |
June 30, 2012 | July 31, 2012 | US $0.345 |
September 30, 2012 | October 31, 2012 | US $0.345 |
December 31, 2012 | January 31, 2013 | US $0.345 |
2011 Distributions
Record Date | Payment Date | Amount |
---|---|---|
December 31, 2011 | January 31, 2012 | US $0.3375 |
Distribution Currency Option
The quarterly distributions payable on the Partnership’s LP Units are declared in U.S. dollars. Beginning with the fourth quarter distribution payable December 31, 2016, unitholders resident in the United States will receive payment in U.S. dollars and unitholders resident in Canada will receive the Canadian dollar equivalent unless they request otherwise. The Canadian dollar equivalent of the quarterly distribution will be based on the Bank of Canada daily average exchange rate on the record date or, if the record date falls on a weekend or holiday, on the Bank of Canada daily average exchange rate of the preceding business day.
Registered unitholders resident in Canada who wish to receive a U.S. dollar distribution and registered unitholders resident in the United States wishing to receive the Canadian dollar distribution equivalent should contact Brookfield Renewable’s transfer agent, Computershare Trust Company of Canada, in writing at 100 University Avenue, 8th Floor, Toronto, Ontario M5J 2Y1 or by phone at 1-800-564-6253. Beneficial unitholders (i.e., those holding their units in street name with their brokerage) should contact the broker with whom their units are held.
Dividend Reinvestment Plan (DRIP)
Shareholders of Brookfield Renewable Partners who are resident in Canada have the opportunity to acquire additional shares by reinvesting all or a portion of their cash distributions without paying commissions through our Distribution Reinvestment Plan. The Plan is not currently available to residents of the United States. Holders in other jurisdictions may participate in the Plan provided that there are no laws or governmental regulations that may limit or prohibit them from participating in the Plan.
Participants do not pay any costs associated with this plan, including brokerage commissions, except in connection with the sale of shares held under the Plan.
For more information about the DRIP and a copy of the plan, click here.
To enroll in the DRIP, please contact your investment advisor or brokerage firm.
Inquiries may be addressed to Computershare Trust Company of Canada, the Plan Administrator, as follows:
Internet: www.computershare.com/investorcentrecanada
Telephone: 1-800-564-6253 (toll free in North America) or (514) 982-7555 (for the hearing impaired)
Mail: Computershare Trust Company of Canada
320 Bay Street, 14th Floor,
Toronto, Ontario
M5H 4A6