Dividend Period | Record Date | Payment Date | Dividend per Share |
---|---|---|---|
February 1, 2024 - April 30, 2024 | April 15, 2024 | April 30, 2024 | CAD $0.359375 |
May 1, 2023 - July 31, 2023 | July 14, 2023 | July 31, 2023 | CAD $0.359375 |
February 1, 2023 – April 30, 2023 | April 14, 2023 | May 1, 2023 | CAD $0.359375 |
November 1, 2022 – January 31, 2023 | January 13, 2023 | January 31, 2023 | CAD $0.359375 |
August 1, 2022 – October 31, 2022 | October 14, 2022 | October 31, 2022 | CAD $0.359375 |
May 1, 2022 – July 31, 2022 | July 15, 2022 | August 2, 2022 | CAD $0.359375 |
February 1, 2022 – April 30, 2022 | April 14, 2022 | May 2, 2022 | CAD $0.359375 |
November 1, 2021 – January 31, 2022 | January 14, 2022 | January 31, 2022 | CAD $0.359375 |
August 2021 – October 2021 | October 15, 202 | November 1, 2021 | CAD $0.359375 |
May 2021 – July 2021 | July 15, 2021 | August 3, 2021 | CAD $0.359375 |
February 2021 – April 2021 | April 15, 2021 | April 30, 2021 | CAD $0.359375 |
November 2020 – January 2021 | January 15, 2021 | February 1, 2021 | CAD $0.359375 |
August 2020 – October 2020 | October 15, 2020 | November 2, 2020 | CAD $0.359375 |
May 2020 – July 2020 | July 15, 2020 | July 31, 2020 | CAD $0.359375 |
February 2020 – April 2020 |
April 15, 2020 | April 30, 2020 | CAD $0.359375 |
November 2019 – January 2020 | January 15, 2020 | January 31, 2020 | CAD $0.359375 |
August 2019 – October 2019 | October 15, 2019 | October 31, 2019 | CAD $0.359375 |
May 2019 – July 2019 |
July 15, 2019 |
July 31, 2019 |
CAD $0.359375 |
February 2019 – April 2019 | April 16, 2019 | April 30, 2019 | CAD $0.1969 |
Series 15