Dividend Period | Record Date | Payment Date | Dividend per Share |
---|---|---|---|
November 1, 2021 – January 31, 2022 | January 14, 2022 | January 31, 2022 | CAD $0.3125 |
August 2021 – October 2021 | October 15, 2021 | November 1, 2021 | CAD $0.3125 |
May 2021 – July 2021 | July 15, 2021 | August 3, 2021 | CAD $0.3125 |
February 2021 – April 2021 | April 15, 2021 | April 30, 2021 | CAD $0.3125 |
November 2020 – January 2021 | January 15, 2021 | February 1, 2021 | CAD $0.3125 |
August 2020 – October 2020 | October 15, 2020 | November 2, 2020 | CAD $0.3125 |
May 2020 – July 2020 | July 15, 2020 | July 31, 2020 | CAD $0.3125 |
February 2020 – April 2020 | April 15, 2020 | April 30, 2020 | CAD $0.3125 |
November 2019 – January 2020 | January 15, 2020 | January 31, 2020 | CAD $0.3125 |
August 2019 – October 2019 | October 15, 2019 | October 31, 2019 | CAD $0.3125 |
May 2019 – July 2019 |
July 15, 2019 |
July 31, 2019 |
CAD $0.3125 |
February 2019 – April 2019 | April 15, 2019 | April 30, 2019 | CAD $0.3125 |
November 2018 – January 2019 | January 15, 2019 | January 31, 2019 | CAD $0.3125 |
August 2018 – October 2018 | October 15, 2018 | October 31, 2018 | CAD $0.3125 |
May 2018 – July 2018 | July 13, 2018 | July 31, 2018 | CAD $0.3125 |
February 2018 – April 2018 | April 13, 2018 | April 30, 2018 | CAD $0.3125 |
November 2017 – January 2018 | January 15, 2018 | January 31, 2018 | CAD $0.3125 |
August 2017 – October 2017 | October 15, 2017 | October 31, 2017 | CAD $0.3125 |
May 2017 – July 2017 | July 15, 2017 | July 31, 2017 | CAD $0.3125 |
February 2017 – April 2017 | April 15, 2017 | April 30, 2017 | CAD $0.2568 |
Series 11